Home

Advertisement

Customize

Oct. 17th, 2009

Cartoon KAT-TUN ratings ( #101~ )


NTV Cartoon KAT-TUN Ratings


#101 - 2009.03.18  3.9%
#102 - 2009.03.25  3.9% (from 24:28)
#103 - 2009.04.01  4.7%

#SP - 2009.04.05  11.4% 

#104 - 2009.04.08  6.1% (from 24:28)
#105 - 2009.04.15  4.3% (from 24:13)
#106 - 2009.04.22  5.5%
#107 - 2009.04.29  5.6%


and the 3rd season

#108 - 2009.05.06  5.9%
#109 - 2009.05.13  6.7%
#110 - 2009.05.20  5.1%

#111 - 2009.05.27  5.6%
#112 - 2009.06.03  4.5% (from 24:08)
#113 - 2009.06.10  5.2%
#114 - 2009.06.17  5.5% (from 24:13)
#115 - 2009.06.24  5.8%
#116 - 2009.07.01  5.7%
#117 - 2009.07.08  4.4% (from 24:23)
#118 - 2009.07.15  4.9%
#119 - 2009.07.22  5.7%
#120 - 2009.07.29  5.9%

#121 - 2009.08.05  4.9%
#122 - 2009.08.12  4.8%
#123 - 2009.08.19  4.1%
#124 - 2009.08.26  5.7%
#125 - 2009.09.02  5.5%
#126 - 2009.09.09  3.3%
#127 - 2009.09.16  5.2% (from 24:13)
#128 - 2009.09.23  4.5% (from 24:08)
#129 - 2009.09.30  3.3% (from 24:08)
#130 - 2009.10.07  5.1% (from 24:28)

#131 - 2009.10.14  4.9% (from 24:13)
#132 - 2009.10.21  5.5% (from 24:23)
#133 - 2009.10.28  4.0% (from 24:48)
#134 - 2009.11.04  3.8% (from 24:48)


Tags:

Mar. 27th, 2008

Cartoon KAT-TUN ratings ( #51~#100 )



NTV Cartoon KAT-TUN Ratings

#51 - 2008.03.26  4.4% (from 24:28)
#52 - 2008.04.02  4.8%
#53 - 2008.04.09  4.7% (from 24:28)
#54 - 2008.04.16  4.3% (from 24:13)
#55 - 2008.04.23  4.5%
#56 - 2008.04.30  3.8%
#57 - 2008.05.07  5.5%
#58 - 2008.05.14  5.6%
#59 - 2008.05.21  5.0%
#60 - 2008.05.28  5.3%


and the 2nd Season

#61 - 2008.06.04  4.1%
#62 - 2008.06.11  3.3% (from 24:28)
#63 - 2008.06.18  2.9%
#64 - 2008.06.25  3.4%
#65 - 2008.07.02  4.0% (from 24:28)
#66 - 2008.07.09  3.7% (from 24:13)
#67 - 2008.07.16  3.3%
#68 - 2008.07.23  5.3%
#69 - 2008.07.30  6.3%
#70 - 2008.08.06  4.4%

#71 - 2008.08.13  3.3% (from 26:08)
#72 - 2008.08.20  2.3% (from 25:48)
#73 - 2008.08.27  4.4% (from 24:08)
#74 - 2008.09.03  4.3%
#75 - 2008.09.10  4.7%
#76 - 2008.09.17  5.1%
#77 - 2008.09.24  3.8% (from 24:28)
#78 - 2008.10.01  4.4%
#79 - 2008.10.08  3.5% (from 24:28)
#80 - 2008.10.15  5.4%

#81 - 2008.10.22  6.0% (from 24:28)
#82 - 2008.10.29  4.6% 
#83 - 2008.11.05  3.8% (from 24:08)
#84 - 2008.11.12  6.6%
#85 - 2008.11.19  4.4%
#86 - 2008.11.26  5.4%
#87 - 2008.12.03  3.8% (from 24:08)
#88 - 2008.12.10  4.4% (from 24:08)
#89 - 2008.12.17  2.0% (from 25:38)
#90 - 2008.12.24  5.5% (from 24:28)

#91 - 2009.01.07  4.7%
#92 - 2009.01.14  3.5%
#93 - 2009.01.21  5.5%
#94 - 2009.01.28  4.6%
#95 - 2009.02.04  5.6%
#96 - 2009.02.11  3.8%
#97 - 2009.02.18  5.2%
#98 - 2009.02.25  3.9%
#99 - 2009.03.04  3.4%
#100 - 2009.03.11  5.0%

Tags:

Jan. 15th, 2008

1 Pound no Fukuin ratings

 
NTV Drama 1 Pound no Fukuin Ratings


#1 - 2008.01.12   13.0%
#2 - 2008.01.19   11.4%
#3 - 2008.01.26   11.1%
#4 - 2008.02.02     9.0%
#5 - 2008.02.09     9.6%
#6 - 2008.02.16   10.5%
#7 - 2008.02.23   10.7%
#8 - 2008.03.01     8.8%
#9 - 2008.03.08   11.3%(finale)


Oct. 17th, 2007

Yukan Club ratings

 
NTV Drama Yukan Club Ratings


#1 - 2007.10.16   15.9%
#2 - 2007.10.23   13.7%
#3 - 2007.10.30   12.8%
#4 - 2007.11.06   12.3% 
#5 - 2007.11.13   13.0%
#6 - 2007.11.20   12.1%
#7 - 2007.11.27   10.3%
#8 - 2007.12.04   11.1%
#9 - 2007.12.11   12.4%
#10 - 2007.12.18   12.7% (finale)

Jul. 5th, 2007

Cartoon KAT-TUN ratings ( #1~#50 )



NTV Cartoon KAT-TUN Ratings

#1 - 2007.04.04  2.9% (30min delayed : baseball game)
#2 - 2007.04.11  4.2% 
#3 - 2007.04.18  5.9% (20min delayed : Bambino first O.A)
#4 - 2007.04.25  4.8%
#5 - 2007.05.02  6.9% (Avril Lavigne on the show)

#6 - 2007.05.09  5.1% (Jin's first appearance)
#7 -
2007.05.16  4.0%
#8 - 2007.05.23  4.8%
#9 - 
2007.05.30  4.8% (30min delayed : Fujiwara & Jinnai's wedding)
#10 - 
2007.06.06  4.7%

#11 - 2007.06.13  4.9%
#12 - 2007.06.20  6.3%
#13 - 2007.06.27  4.1% (15min delayed)
#14 - 2007.07.04  4.9%
#15 - 2007.07.11  4.0% (10min delayed)

#16 - 2007.07.18  4.7%
#17 - 2007.07.25  3.4%
#18 - 2007.08.01  5.3%
#19 - 2007.08.08  4.6%
#20 - 2007.08.15  5.0%

#21 - 2007.08.22  5.0%
#22 - 2007.08.29  7.4% (Okinawa 1)
#23 - 2007.09.05  5.5% (Okinawa 2)
#24 - 2007.09.12  5.4% (Okinawa 3/30min delayed : Abe resigned)
#25 - 2007.09.19  6.5%

#26 - 2007.09.26  4.8% (Okinawa director's cut)
#27 - 2007.10.03  4.2% (33min delayed : Gyoten News SP)
#28 - 2007.10.10  2.9%
#29 - 2007.10.17  4.5% 
#30 - 2007.10.24  4.9% (from 23:58)

#31 - 2007.10.31  4.2% 
#32 - 2007.11.07  5.3%
#33 - 2007.11.14  3.4%
#34 - 2007.11.21  4.9%
#35 - 2007.11.28  4.1% (from 24:08)

#36 - 2007.12.05  4.5% (from 24:08)
#37 - 2007.12.12  2.6% (from 25:03 : soccer game)
#38 - 2007.12.19  2.7% (from 24:28)
#39 - 2007.12.26  4.4% (from 24:04)
#40 - 2008.01.09  4.8% (from 24:13)

SP - 2008.01.12  12.5%

#41 - 2008.01.16  6.4% (SP behind the scene)
#42 - 2008.01.23  4.4%
#43 - 2008.01.30  6.2%
#44 - 2008.02.06  5.6%
#45 - 2008.02.13  3.2%

#46 - 2008.02.20  4.7%
#47 - 2008.02.27  5.4%
#48 - 2008.03.05  5.6%
#49 - 2008.03.12  5.9% (Hokkaidou 1)
#50 - 2008.03.19  5.8% (Hokkaidou 2 : from 24:13)







Tags:

Advertisement

Customize